Details
Power-Stud+ SD4 and Power-Stud+ SD6
Stainless Steel Wedge Expansion Anchors
Product Description :
The Power-Stud+ SD4 and Power-Stud+ SD6 anchors are fully threaded, torque-controlled,stainless steel wedge expansion anchors which are designed for consistent performancein cracked and uncracked concrete. Suitable base material is normal-weight and sandlightweightconcrete. The anchor is manufactured with a stainless steel body andexpansion clip. Nut and washer are included.
General Applications and Uses :
Structural connections, i.e., beam and column anchorageSafety-related attachmentsInterior and exterior applications Tension zone applications, i.e., cable trays and strut, pipe supports, fire sprinklers
Features and Benefits : + Knurled mandrel design provides consistent performance and helps prevent gallingduring service life.
+ Nominal drill bit size is the same as the anchor diameter
+ Anchor can be installed through standard fixture holes
+ Length ID code and identifying marking stamped on head of each anchor
+ Anchor design allows for follow-up expansion after setting under tensile loading
+ Category 1 corrosion resistant stainless steel anchors
Approvals and Listings : International Code Council Evaluation Service (ICC-ES), Evaluation Service Report PendingTested in accordance with ACI 355.2 and ICC-ES AC193 for use in structural concrete under the design provisions of ACI 318 (Strength Design method using Appendix D)
Guide Specifications :
CSI Divisions: 03151-Concrete Anchoring, 05090-Metal Fastenings and 050519 Postinstalled concrete anchors. Expansion anchors shall be Power-Stud+ SD4 and Power-Stud+ SD6 as supplied by Powers Fasteners, Inc., Brewster, NY. Anchors shall be installed in accordance with published instructions and the Authority Having Jurisdiction.
Material Specifications :
| Anchor Component | Specification |
| SD4 | SD6 |
| Anchor Body | TYpe 304 Stainless Steel | Type 316 Stainless Steel |
| Washer | 300 Series Stainless Steel | Type 316 Stainless Steel |
| Hex Nut | Type 316 Stainless Steel |
| Expansion wedge (clip) | Type 316 Stainless Steel |
Ordering Information : Power-Stud+ SD4 (Type 304 Stainless Steel Body) :
| Cat. No. | Anchor Size | Thread Length | Box Qty. | Carton Qty. |
| 7300SD4 | 1/4" x 1-3/4" | 3/4" | 100 | 600 |
| 7302SD4 | 1/4" x 2-1/4" | 1-1/4" | 100 | 600 |
| 7304SD4 | 1/4" x 3-1/4" | 2-1/4" | 100 | 600 |
| 7310SD4 | 3/8" x 2-1/4" | 7/8" | 50 | 300 |
| 7312SD4 | 3/8" x 2-3/4" | 1-3/8" | 50 | 300 |
| 7313SD4 | 3/8" x 3" | 1-5/8" | 50 | 300 |
| 7314SD4 | 3/8" x 3-1/2" | 2-1/8" | 50 | 300 |
| 7315SD4 | 3/8" x 3-3/4" | 2-3/8" | 50 | 300 |
| 7316SD4 | 3/8" x 5" | 3-5/8" | 50 | 300 |
| 7317SD4 | 3/8" x 7" | 5-5/8" | 50 | 300 |
| 7320SD4 | 1/2" x 2-3/4" | 1" | 50 | 300 |
| 7322SD4 | 1/2" x 3-3/4" | 2" | 50 | 300 |
| 7323SD4 | 1/2" x 4-1/2" | 2-3/4" | 50 | 300 |
| 7324SD4 | 1/2" x 5-1/2" | 3-3/4" | 50 | 300 |
| 7326SD4 | 1/2" x 7" | 5-1/4" | 25 | 100 |
| 7330SD4 | 5/8" x 3-1/2" | 1-1/2" | 25 | 100 |
| 7332SD4 | 5/8" x 4-1/2" | 2-1/2" | 25 | 100 |
| 7333SD4 | 5/8" x 5" | 3" | 25 | 100 |
| 7334SD4 | 5/8" x 6" | 4" | 25 | 75 |
| 7336SD4 | 5/8" x 7" | 5" | 25 | 75 |
| 7338SD4 | 5/8" x 8-1/2" | 6-1/2" | 25 | 50 |
Power-Stud+ SD3 (Type 303 Stainless steel Body) :
| Cat. No. | Anchor Size | Thread Length | Box Qty. | Carton Qty. |
| 7310SD3 | 3/8" x 2-1/4" | 7/8" | 50 | 300 |
| 7312SD3 | 3/8" x 2-3/4" | 1-3/8" | 50 | 300 |
| 7313SD3 | 3/8" x 3" | 1-5/8" | 50 | 300 |
| 7314SD3 | 3/8" x 3-1/2" | 2-1/8" | 50 | 300 |
| 7315SD3 | 3/8" x 3-3/4" | 2-3/8" | 50 | 300 |
| 7316SD3 | 3/8" x 5" | 3-5/8" | 50 | 300 |
| 7317SD3 | 3/8" x 7" | 5-5/8" | 50 | 300 |
| 7320SD3 | 1/2" x 2-3/4" | 1" | 50 | 300 |
| 7322SD3 | 1/2" x 3-3/4" | 2" | 50 | 300 |
| 7323SD3 | 1/2" x 4-1/2" | 2-3/4" | 50 | 300 |
| 7324SD3 | 1/2" x 5-1/2" | 3-3/4" | 50 | 300 |
| 7326SD3 | 1/2" x 7" | 5-1/4" | 25 | 100 |
| 7330SD3 | 5/8" x 3-1/2" | 1-1/2" | 25 | 100 |
| 7332SD3 | 5/8" x 4-1/2" | 2-1/2" | 25 | 100 |
| 7333SD3 | 5/8" x 5" | 3" | 25 | 100 |
| 7334SD3 | 5/8" x 6" | 4" | 25 | 75 |
| 7336SD3 | 5/8" x 7" | 5" | 25 | 75 |
| 7338SD3 | 5/8" x 8-1/2" | 6-1/2" | 25 | 50 |
Power-Stud+ SD6 (Type 316 Stainless Steel Body) :
| Cat. No. | Anchor Size | Thread Length | Box Qty. | Carton Qty. |
| 7600SD6 | 1/4" x 1-3/4" | 3/4" | 100 | 600 |
| 7602SD6 | 1/4" x 2-1/4" | 1-1/4" | 100 | 600 |
| 7604SD6 | 1/4" x 3-1/4" | 2-1/4" | 100 | 600 |
| 7610SD6 | 3/8" x 2-1/4" | 7/8" | 50 | 300 |
| 7612SD6 | 3/8" x 2-3/4" | 1-3/8" | 50 | 300 |
| 7613SD6 | 3/8" x 3" | 1-5/8" | 50 | 300 |
| 7614SD6 | 3/8" x 3-1/2" | 2-1/8" | 50 | 300 |
| 7615SD6 | 3/8" x 3-3/4" | 2-3/8" | 50 | 300 |
| 7616SD6 | 3/8" x 5" | 3-5/8" | 50 | 300 |
| 7617SD6 | 3/8" x 7" | 5-5/8" | 50 | 300 |
| 7620SD6 | 1/2" x 2-3/4" | 1" | 50 | 300 |
| 7622SD6 | 1/2" x 3-3/4" | 2" | 50 | 300 |
| 7623SD6 | 1/2" x 4-1/2" | 2-3/4" | 50 | 300 |
| 7624SD6 | 1/2" x 5-1/2" | 3-3/4" | 50 | 300 |
| 7626SD6 | 1/2" x 7" | 5-1/4" | 25 | 100 |
| 7630SD6 | 5/8" x 3-1/2" | 1-1/2" | 25 | 100 |
| 7632SD6 | 5/8" x 4-1/2" | 2-1/2" | 25 | 100 |
| 7633SD6 | 5/8" x 5" | 3" | 25 | 100 |
| 7634SD6 | 5/8" x 6" | 4" | 25 | 75 |
| 7636SD6 | 5/8" x 7" | 5" | 25 | 75 |
| 7638SD6 | 5/8" x 8-1/2" | 6-1/2" | 25 | 50 |
View Product SpecificationView Approvals