Details
Polly Hollow Wall AnchorProduct Description : The Polly is a sleeve type hollow wall anchor designed for use in base materials such as plaster, wallboard, concrete block, hollow tile or plywood.Once the anchor has been set, the screw may be removed as often as necessary without affecting the anchor.
Features and Benefits :
Allows for fixture and screw removal and re-anchoringFederal GSA Specification - The Polly meets the descriptive requirements of FF-B-588D, Type III, Class A (Standard Polly) and Class B (Drive Polly)
Material Specifications :
Anchor Component | Component Material |
Anchor Body | AISI 1010 |
Machine Screw | Carbon Steel - ANSI B18.6.3 |
Plating | ASTM B633, SC1, Type III, (Fe/Zn 5) |
Ordering Information : Standard Polly with Combination Slotted Phillips Head Cat. No. | Anchor Size | Screw Length | Drill Diameter | Wall Thickness | Std. Box | Std. Carton | Wt./100 |
2100 | 1/8" Ex. Short | 1 1/16" | 5/16" | 1/8" to 1/4" | 100 | 500 | 1 |
2101 | 1/8" Short | 1 3/4" | 5/16" | 3/8" to 1/2" | 100 | 500 | 1 1/2 |
2102 | 1/8" Long | 2 1/4" | 5/16" | 5/8" to 1" | 100 | 500 | 2 |
2103 | 1/8" Ex. Long | 2 11/16" | 5/16" | 1 1/4" to 1 1/2" | 50 | 250 | 2 1/2 |
2111 | 3/16" Short | 2" | 3/8" | 3/8" to 5/8" | 50 | 250 | 3 1/2 |
2112 | 3/16" Long | 2 1/2" | 3/8" | 3/4" to 1 1/8" | 50 | 250 | 4 |
2113 | 3/16" Ex. Long | 3" | 3/8" | 1 1/4" to 1 3/4" | 25 | 125 | 5 1/4 |
2121 | 1/4" Short | 2 1/4" | 7/16" | 3/8" to 1/2" | 50 | 250 | 5 |
2122 | 1/4" Long | 2 3/4" | 7/16" | 5/8" to 1 1/8" | 50 | 250 | 6 1/4 |
2123 | 1/4" Ex. Long | 3 3/8" | 7/16" | 1 1/4" to 1 3/4" | 25 | 125 | 7 1/2 |
Standard Polly with Slotted Hex Head Cat. No. | Anchor Size | Screw Length | Drill Diameter | Wall Thickness | Std. Box | Std. Carton | Wt./100 |
2105 | 1/8" Short | 1 3/4" | 5/16" | 3/8" to 1/2" | 100 | 500 | 1 1/2 |
Drive Polly Cat. No. | Anchor Size | Screw Length | Drill Diameter | Wall Thickness | Std. Box | Std. Carton | Wt./100 |
2180 | 1/8" Ex. Short | 1 3/8" | - | 1/8" to 1/4" | 100 | 500 | 1 |
2182 | 1/8" Short | 2" | - | 3/8" to 1/2" | 100 | 500 | 1 1/2 |
2184 | 1/8" Long | 2 3/8" | - | 1/2" to 3/4" | 100 | 500 | 2 |
Polly Setting Tool (Fits All Sizes)Cat. No. | Standard Box | Standard Carton | Wt./Each |
2150 | 1 | 1 | 2 |
View Product Specification