Details
Power-Stud Wedge Expansion Anchor
Mechanically Galvanized and Stainless Steel Versions
Product Description :
The Power-Stud anchor, is a fully threaded, torque-controlled, wedge expansion anchor. It is available in a threaded version suitable for applications in solid concrete and grout-filled concrete masonry. The threaded version is produced in mechanically galvanized carbon steel and stainless steel to offer various levels of corrosion resistance depending on use.
General Applications and Uses :
Lighting Standards and Base PlatesSills and Support LedgersRetrofit Projects and Machinery AnchorageFood and Beverage FacilitiesWater Treatment Plants and Marine Applications
Features and Benefits :
+ Fully threaded, medium duty all-purpose anchor
+ Length ID stamped on each threaded anchor
+ Anchors can be installed through the fixture for hole spotting not required
+ Chamfered impact section prevents damage to threads
+ Clip design prevents spinning during installation
+Nominal drill bit diameter same as anchor diameter
Approvals and Listings :
Tested in accordance with ASTM E488 and AC01 criteria
FM Global (Factory Mutual) – File No. J.I. OK3A9.AH (see ordering information)
Underwriters Laboratory (UL Listed) – File No. EX1289 (see ordering information)
Federal GSA Specification
Meets the descriptive and proof load requirements of CID A-A-1923A, Type 4
Guide Specifications :
CSI Divisions: 03151-Concrete Anchoring, 04081-Masonry Anchorage and 05090-Metal Fastenings. Expansion anchors shall be Power-Stud as supplied by Powers Fasteners, Inc., Brewster, NY.
Ordering Information :
Mechanically Galvanized Carbon Steel Power-Stud :
Cat. No. | Anchor Size | Min. Embed. | Thread Length | Std. Box | Std. Carton | Wt./100 | FM or UL |
7720 | 1/2" x 2 3/4" | 2 1/4" | 1 3/8" | 50 | 200 | 18 | UL |
7723 | 1/2" x 4 1/2" | 2 1/4" | 3 1/8" | 50 | 200 | 30 | FM/UL |
7724 | 1/2" x 5 1/2" | 2 1/4" | 4 1/8" | 50 | 150 | 34 | FM/UL |
7726 | 1/2" x 7" | 2 1/4" | 5 5/8" | 25 | 100 | 34 | UL |
7730 | 5/8" x 3 1/2" | 2 3/4" | 2" | 25 | 100 | 40 | UL |
7734 | 5/8" x 6" | 2 3/4" | 4 1/2" | 25 | 75 | 64 | FM/UL |
7741 | 3/4" x 4 3/4" | 3 3/8" | 2 7/8" | 20 | 60 | 76 | UL |
7742 | 3/4" x 5 1/2" | 3 3/8" | 3 5/8" | 20 | 60 | 85 | FM/UL |
7748 | 3/4" x 8 1/2" | 3 3/8" | 6 5/8" | 10 | 40 | 120 | FM/UL |
7750 | 7/8" x 6" | 3 7/8" | 2 3/4" | 10 | 40 | 120 | FM/UL |
7752 | 7/8" x 8" | 3 7/8" | 4 3/4" | 10 | 40 | 160 | FM/UL |
7763 | 1" x 9" | 4 1/2" | 5 3/8" | 10 | 30 | 240 | FM |
Type 304 Stainless Steel Power-Stud : Cat. No. | Anchor Size | Min. Embed. | Thread Length | Std. Box | Std. Carton | Wt./100 | FM or UL |
7300 | 1/4" x 1 3/4" | 1 1/8" | 3/4" | 100 | 500 | 3 | - |
7302 | 1/4" x 2 1/4" | 1 1/8" | 1 1/4" | 100 | 500 | 3 1/2 | - |
7304 | 1/4" x 3 1/4" | 1 1/8" | 2 1/4" | 100 | 500 | 4 3/4 | - |
7310 | 3/8" x 2 1/4" | 1 5/8" | 1 1/4" | 50 | 250 | 8 3/4 | FM/UL |
7312 | 3/8" x 2 3/4" | 1 5/8" | 1 5/8" | 50 | 250 | 9 1/2 | FM/UL |
7313 | 3/8" x 3" | 1 5/8" | 1 7/8" | 50 | 250 | 10 3/4 | UL |
7314 | 3/8" x 3 1/2" | 1 5/8" | 2 3/8" | 50 | 250 | 12 | FM/UL |
7315 | 3/8" x 3 3/4" | 1 5/8" | 2 5/8" | 50 | 250 | 12 3/4 | UL |
7316 | 3/8" x 5" | 1 5/8" | 3 1/8" | 50 | 250 | 15 1/2 | UL |
7320 | 1/2" x 2 3/4" | 2 1/4" | 1 3/8" | 50 | 200 | 18 | FM/UL |
7322 | 1/2" x 3 3/4" | 2 1/4" | 2 3/8" | 50 | 200 | 23 | FM/UL |
7323 | 1/2" x 4 1/2" | 2 1/4" | 3 1/8" | 50 | 200 | 30 | UL |
7324 | 1/2" x 5 1/2" | 2 1/4" | 4 1/8" | 50 | 150 | 34 | FM/UL |
7326 | 1/2" x 7" | 2 1/4" | 5 5/8" | 25 | 100 | 44 | FM/UL |
7330 | 5/8" x 3 1/2" | 2 3/4" | 2" | 25 | 100 | 40 | FM/UL |
7332 | 5/8" x 4 1/2" | 2 3/4" | 3" | 25 | 100 | 54 | FM/UL |
7333 | 5/8" x 5" | 2 3/4" | 3 1/2" | 25 | 100 | 57 | UL |
7334 | 5/8" x 6" | 2 3/4" | 4 1/2" | 25 | 75 | 64 | FM/UL |
7336 | 5/8" x 7" | 2 3/4" | 5 1/2" | 25 | 75 | 72 | UL |
7338 | 5/8" x 8 1/2" | 2 3/4" | 7" | 25 | 75 | 84 | UL |
7340 | 3/4" x 4 1/4" | 3 3/8" | 2 3/8" | 20 | 60 | 70 | UL |
7341 | 3/4" x 4 3/4" | 3 3/8" | 2 7/8" | 20 | 60 | 76 | UL |
7342 | 3/4" x 5 1/2" | 3 3/8" | 3 5/8" | 20 | 60 | 85 | FM/UL |
7344 | 3/4" x 6 1/4" | 3 3/8" | 4 3/8" | 20 | 60 | 95 | UL |
7346 | 3/4" x 7" | 3 3/8" | 5 1/8" | 20 | 60 | 105 | UL |
7348 | 3/4" x 8 1/2" | 3 3/8" | 6 5/8" | 10 | 40 | 120 | UL |
7349 | 3/4" x 10" | 3 3/8" | 8 1/8" | 10 | 30 | 135 | UL |
7352 | 7/8" x 8" | 3 7/8" | 4 3/4" | 10 | 40 | 160 | UL |
7361 | 1" x 6" | 4 1/2" | 2 3/8" | 10 | 30 | 170 | - |
7363 | 1" x 9" | 4 1/2" | 5 3/8" | 10 | 30 | 240 | - |
7365 | 1" x 12" | 4 1/2" | 8 3/8" | 5 | 15 | 300 | - |
Type 316 Stainless Steel Power-Stud : Cat. No. | Anchor Size | Min. Embed. | Thread Length | Std. Box | Std. Carton | Wt./100 | FM or UL |
7600 | 1/4" x 1 3/4" | 1 1/8" | 3/4" | 100 | 500 | 3 1/4 | - |
7602 | 1/4" x 2 1/4" | 1 1/8" | 1 1/4" | 100 | 500 | 3 3/4 | - |
7604 | 1/4" x 3 1/4" | 1 1/8" | 2 1/4" | 100 | 500 | 5 1/4 | - |
7610 | 3/8" x 2 1/4" | 1 5/8" | 1 1/4" | 50 | 250 | 8 3/4 | - |
7612 | 3/8" x 2 3/4" | 1 5/8" | 1 5/8" | 50 | 250 | 10 1/2 | FM/UL |
7613 | 3/8" x 3" | 1 5/8" | 1 7/8" | 50 | 250 | 11 | FM/UL |
7614 | 3/8" x 3 1/2" | 1 5/8" | 2 3/8" | 50 | 250 | 12 | UL |
7615 | 3/8" x 3 3/4" | 1 5/8" | 2 5/8" | 50 | 250 | 13 | FM/UL |
7616 | 3/8" x 5" | 1 5/8" | 3 1/8" | 50 | 250 | 17 1/4 | UL |
7620 | 1/2" x 2 3/4" | 2 1/4" | 1 3/8" | 50 | 200 | 18 | FM/UL |
7622 | 1/2" x 3 3/4" | 2 1/4" | 2 3/8" | 50 | 200 | 24 | FM/UL |
7623 | 1/2" x 4 1/2" | 2 1/4" | 3 1/8" | 50 | 200 | 30 | FM/UL |
7624 | 1/2" x 5 1/2" | 2 1/4" | 4 1/8" | 50 | 150 | 34 | UL |
7626 | 1/2" x 7" | 2 1/4" | 5 5/8" | 25 | 100 | 44 | FM/UL |
7630 | 5/8" x 3 1/2" | 2 3/4" | 2" | 25 | 100 | 40 | FM/UL |
7632 | 5/8" x 4 1/2" | 2 3/4" | 3" | 25 | 100 | 54 | FM/UL |
7633 | 5/8" x 5" | 2 3/4" | 3 1/2" | 25 | 100 | 57 | UL |
7634 | 5/8" x 6" | 2 3/4" | 4 1/2" | 25 | 75 | 64 | FM/UL |
7636 | 5/8" x 7" | 2 3/4" | 5 1/2" | 25 | 75 | 72 | FM/UL |
7638 | 5/8" x 8 1/2" | 2 3/4" | 7" | 25 | 75 | 84 | UL |
7640 | 3/4" x 4 1/4" | 3 3/8" | 2 3/8" | 20 | 60 | 70 | UL |
7641 | 3/4" x 4 3/4" | 3 3/8" | 2 7/8" | 20 | 60 | 76 | UL |
7642 | 3/4" x 5 1/2" | 3 3/8" | 3 5/8" | 20 | 60 | 85 | FM/UL |
7644 | 3/4" x 6 1/4" | 3 3/8" | 4 3/8" | 20 | 60 | 95 | UL |
7646 | 3/4" x 7" | 3 3/8" | 5 1/8" | 20 | 60 | 105 | UL |
7648 | 3/4" x 8 1/2" | 3 3/8" | 6 5/8" | 10 | 40 | 120 | UL |
View Product SpecificationCarbon Steel VersionMechanically Galvanized and Stanless Steel VersionsView Product ProfilesSmith Performing Arts Center, Las Vegas, NV