Wedge-Bolt+ Screw Anchor
Product Description :
The Wedge-Bolt+ anchor is a one piece, heavy duty screw anchor with a finished hexhead. It is simple to install, easy to identify and fully removable. The Wedge-Bolt+ hasfeatures and benefits that make it well suited for many applications. The steel threadsalong the anchor body tap into the hole during installation to provide keyed engagement.Suitable base materials include normal-weight concrete, structural sand-lightweightconcrete, concrete over steel deck, concrete masonry and solid clay brick. The anchor isdesigned for structural loading in cracked and uncracked concrete.
General Applications and Uses : Racking, shelving and material handlingSupport ledgers and temporary attachmentsInterior applications/low level corrosion environmentRetrofits, repairs and maintenanceFencing and railingSeismic and wind loading
Features and Benefits : + Consistent performance in high and low strength concrete
+ Anchor can be installed through standard fixture holes
+ Wedge-bit size is matched to the nominal anchor diameter
+ Diameter, length and identifying marking stamped on head of each anchor
+ Fast installation with a powered impact wrench
+ One-piece, finished head design eliminates improper assembly or missing components
Approvals and Listings : International Code Council, Evaluation Service (ICC-ES), ESR-2526 for concrete.International Code Council, Evaluation Service (ICC-ES), ESR-1678 for concretemasonry.Code compliantwith the 2009 IBC, 2009 IRC, 2006 IBC, 2006 IRC, 2003 IBC, 2003 IRC and 1997 UBCTested in accordance with ACI 355.2 and ICC-ES AC193 for use in structural concrete underthe design provisions of ACI 318 (Strength Design method using Appendix D)Evaluated and qualified by an accredited independent testing laboratory for recognition incracked and uncracked concrete including seismic and wind loading (Category 1 anchors)Evaluated and qualified by an accredited independent testing labortatory for reliabilityagainst brittle failure, e.g. hydrogen embrittlementTested in accordance with ASTM E488 and AC106 criteria
Guide Specifications : CSI Divisions: 03151-Concrete Anchoring, 04081 Masonry Anchoring and 05090-Metal Fastenings.Screw anchors shall beWedge-Bolt+ as supplied by Powers Fasteners, Inc., Brewster, NY. Anchorsshall be installed in accordance with published instructions and the Authority Having Jurisdiction.
Ordering Information : Wedge-Bolt+ Screw Anchor (Carbon Steel with Blue Tip) :
Catalog Number | Anchor Size | Box Qty. | Carton Qty. | Wt./100 |
7204SD | 1/4" x 1-1/4" | 100 | 600 | 3 |
7206SD | 1/4" x 1-3/4" | 100 | 600 | 4 |
7207SD | 1/4" x 2" | 100 | 600 | 4 |
7208SD | 1/4" x 2-1/4" | 100 | 600 | 4 |
7210SD | 1/4" x 3" | 100 | 500 | 5 |
7220SD | 3/8" x 1-3/4" | 50 | 300 | 9 |
7222SD | 3/8" x 2-1/2" | 50 | 300 | 10 |
7224SD | 3/8" x 3" | 50 | 250 | 12 |
7226SD | 3/8" x 4" | 50 | 250 | 15 |
7228SD | 3/8" x 5" | 50 | 250 | 18 |
7230SD | 3/8" x 6" | 50 | 150 | 22 |
7240SD | 1/2" x 2" | 50 | 200 | 15 |
7242SD | 1/2" x 2-1/2" | 50 | 200 | 17 |
7244SD | 1/2" x 3" | 50 | 150 | 20 |
7246SD | 1/2" x 4" | 50 | 150 | 26 |
7248SD | 1/2" x 5" | 25 | 100 | 30 |
7250SD | 1/2" x 6" | 25 | 75 | 35 |
7268SD | 1/2" x 6 1/2" | 25 | 75 | 37 |
7252SD | 1/2" x 8" | 25 | 75 | 43 |
7260SD | 5/8" x 3" | 25 | 100 | 35 |
7262SD | 5/8" x 4" | 25 | 100 | 41 |
7264SD | 5/8" x 5" | 25 | 75 | 48 |
7266SD | 5/8" x 6" | 25 | 75 | 54 |
7270SD | 5/8" x 8" | 25 | 75 | 65 |
7280SD | 3/4" x 3" | 20 | 60 | 50 |
7282SD | 3/4" x 4" | 20 | 60 | 60 |
7284SD | 3/4" x 5" | 20 | 60 | 71 |
7286SD | 3/4" x 6" | 20 | 60 | 81 |
7288SD | 3/4" x 8" | 10 | 40 | 103 |
7290SD | 3/4" x 10" | 10 | 30 | 100 |
Wedge-Bolt+ Mechanically Galvanized :
Catalog Number | Anchor Size | Box Qty. | Carton Qty. |
7726SD | 3/8" x 4" | 50 | 250 |
7728SD | 3/8" x 5" | 50 | 250 |
7730SD | 3/8" x 6" | 50 | 150 |
7746SD | 1/2" x 4" | 50 | 150 |
7748SD | 1/2" x 5" | 25 | 100 |
7750SD | 1/2" x 6" | 25 | 75 |
7751SD | 1/2" x 6-1/2" | 25 | 75 |
7752SD | 1/2" x 8" | 25 | 75 |
7764SD | 5/8" x 5" | 25 | 75 |
7766SD | 5/8" x 6" | 25 | 75 |
7768SD | 5/8" x 6-1/2" | 25 | 75 |
7770SD | 5/8" x 8" | 25 | 75 |
7786SD | 3/4" x 6" | 20 | 60 |
7789SD | 3/4" x 8-1/2" | 10 | 40 |
7790SD | 3/4" x 10" | 10 | 20 |
Wedge-Bits :
Catalog Number | Wedge-bit Description | Usable Length | Tube Qty. | Carton Qty. |
01312 | SDS 1/4" x 4" | 2" | 1 | 250 |
01314 | SDS 1/4" x 6" | 4" | 1 | 100 |
01316 | SDS 3/8" x 6" | 4" | 1 | 200 |
01318 | SDS 3/8" x 8" | 6" | 1 | 100 |
01319 | SDS 3/8" x 18" | 16" | 1 | 50 |
01332 | SDS 3/8" x 12" | 10" | 1 | 50 |
01320 | SDS 1/2" x 6" | 4" | 1 | 150 |
01322 | SDS 1/2" x 10" | 8" | 1 | 50 |
01334 | SDS 1/2" x 12" | 10" | 1 | 50 |
01335 | SDS 1/2" x 18" | 16" | 1 | 50 |
01324 | SDS 5/8" x 8" | 6" | 1 | 75 |
01326 | SDS 5/8" x 12" | 10" | 1 | 75 |
01336 | SDS 5/8" x 18" | 16" | 1 | 50 |
01328 | SDS 3/4" x 8" | 6" | 1 | 100 |
01330 | SDS 3/4" x 12" | 10" | 1 | 50 |
01340 | Spline 1/2" x 13" | 8" | 1 | 20 |
01342 | Spline 1/2" x 16" | 11" | 1 | - |
01344 | Spline 5/8" x 13" | 8" | 1 | 20 |
01348 | Spline 3/4" x 13" | 8" | 1 | 20 |
01354 | SDS-Max 1/2" x 13" | 8" | 1 | 20 |
01356 | SDS-Max 5/8" x 13" | 8" | 1 | 20 |
01358 | SDS-Max 3/4" x 13" | 8" | 1 | 20 |
01370 | HD Straight Shank 1/4" x 4" | 2-1/2" | 1 | 100 |
01372 | HD Straight Shank 1/4" x 6" | 4" | 1 | - |
01380 | HD Straight Shank 3/8" x 6" | 4" | 1 | - |
01384 | HD Straight Shank 3/8" x 13" | 11" | 1 | - |
01390 | HD Straight Shank 1/2" x 6" | 4" | 1 | - |
01394 | HD Straight Shank 1/2" x 13" | 11" | 1 | 50 |
01396 | HD Straight Shank 5/8" x 13" | 11" | 1 | - |
01397 | HD Straight Shank 3/4" x 13" | 11" | 1 | - |
View Product Specification
View SubmittalsEnglish
View Product ProfilesUniversity of South Carolina - Patterson HallView ApprovalsSpec. Writting Tools