Details
Power-Stud HD5 Hot-Dip Galvanized wedge Expansion Anchor
Product Description :
The Power-Stud HD5 anchor is a fully threaded, torque-controlled, wedge expansion anchor.Suitable base materials include normal-weight concrete and structural sand-lightweightconcrete. The anchor is manufactured with a hot-dip galvanized carbon steel body andstainless steel expansion clip. Nut and washer are included.
General Applications and Uses :
Racking and ShelvingSupport Ledgers FencingMaintenanceMaterial HandlingStorage FacilitiesRepairsRetrofits
Features and Benefits :
+Consistent performance in high and low strength concrete
+ Nominal drill bit size is the same as the anchor diameter
+ Anchor can be installed through standard ixture holes
+ Length ID code and identifying marking stamped on head of each anchor
Guide Specifications :
CSI Divisions: 03 16 00 - Concrete Anchors, 04 05 19.16 - Masonry Anchors and 05 05 19Post - Installed Concrete Anchors. Expansion Anchors shall be Power-Stud HD5 as supplied by Powers Fasteners, Inc., Brewster, NY. Anchors shall be installed in accordance with publishedinstructions and the Authority Having Jurisdiction.
Material Specifications :
Anchor Component | Specification |
Anchor Body | Medium carbon steel |
Hex Nut | Carbon steel, ASTM A 563, Grade A |
Washer | Carbon Steel ASTM F 844; meets dimensional requirements of ANSI B 18.22.2, Type A plain |
Expansion wedge (clip) | Type 304 Stainless Steel |
Plating (Anchor, body, nut, washer) | Zinc Galvanized According to ASTM A 153 Class C or D |
Ordering Information : Power-Stud HD5 (Carbon Steel Body and Stainless Steel Expansion Clip) :
Cat. No. | Anchor Size | Thread Length | Box Qty. | Carton Qty. | Wt./100 (Lbs) |
7713HD5 | 3/8" x 3" | 1-1/2" | 50 | 300 | 10 |
7715HD5 | 3/8" x 3-3/4" | 2-3/8" | 50 | 300 | 13 |
7716HD5 | 3/8" x 5" | 3-1/2" | 50 | 300 | 15 |
7717HD5 | 3/8" x 7" | 5-1/2" | 50 | 200 | 21 |
7720HD5 | 1/2" x 2-3/4" | 1" | 50 | 200 | 21 |
7722HD5 | 1/2" x 3-3/4" | 2" | 50 | 200 | 19 |
7723HD5 | 1/2" x 4-1/2" | 2-3/4" | 50 | 200 | 23 |
7724HD5 | 1/2" x 5-1/2" | 3-3/4" | 50 | 200 | 27 |
7726HD5 | 1/2" x 7" | 5-1/4" | 50 | 150 | 30 |
7730HD5 | 5/8" x 3-1/2" | 1-1/2" | 25 | 100 | 44 |
7733HD5 | 5/8" x 5" | 3" | 25 | 100 | 43 |
7734HD5 | 5/8" x 6" | 4" | 25 | 100 | 47 |
7738HD5 | 5/8" x 8-1/2" | 6-1/2" | 25 | 75 | 60 |
7741HD5 | 3/4" x 4-3/4" | 2-1/4" | 20 | 60 | 68 |
7742HD5 | 3/4" x 5-1/2" | 3" | 20 | 60 | 76 |
7746HD5 | 3/4" x 7" | 4-1/2" | 20 | 60 | 92 |
7748HD5 | 3/4" x 8-1/2" | 6" | 10 | 40 | 107 |
View Product Specification